Warranty & RMA
Limited Product Warranty
CRU warrants their products to be free of significant defects in material and workmanship for a period of either five (5) years, three (3) years, two (2) years, or one (1) year from the original date of purchase, as determined by the “Product Warranty Period” table below. CRU’s warranty is nontransferable and is limited to the original purchaser.
Product Line | Product | Warranty (Years) |
---|---|---|
Accessory | ||
2.5 to 3.5-Inch Drive Adapters | ||
2.5 to 3.5-Inch Metal Drive Adapter Bracket | 2 | |
Adapters and Cables | ||
AC Adapters | 2 | |
Encryption Accessories | ||
AES Encryption Keys | 2 | |
AES Key Programmer | 2 | |
TeraCard Host Bus Adapters | ||
ATTO H680 SAS/SATA 6G JBOD Host Bus Adapter | 2 | |
ATTO R680 SAS/SATA 6G RAID Host Bus Adapter | 2 | |
Adapters and Cables | ||
Cables - Assorted | 2 | |
Cables - FireWire | 2 | |
Cables - Power | 2 | |
Cables - SATA | 2 | |
Cables - SCSI | 2 | |
Cables - USB | 2 | |
Daisy Chain Power Kit | 2 | |
Mounting Brackets | ||
DataPort DP25 Center Mount Bracket | 2 | |
DataPort DP25 Combo Bracket | 2 | |
Drive Carrying Cases | ||
Drive Bottom Plate | 2 | |
DriveBox | 2 | |
DriveBox mini | 2 | |
Hard-shelled Drive Carrying Case | 2 | |
SHIPS HBAs | ||
Cyber Tools | ||
SCILock | ||
SCILock Secure Drive | 2 | |
Data Express | ||
Data Express 110 | ||
DE110 IDE | 5 | |
DE110 SATA 6G | 5 | |
Data Express 275 | ||
DE275 SAS/SATA 3G | 5 | |
Data Express 50 | ||
DE50 IDE | 3 | |
DE50 SAS/SATA 6G | 3 | |
DE50 USB 2.0 Docking Station | 1 | |
Data Express 75 | ||
DE75 SAS/SATA 3G | 5 | |
Data Express 115 | ||
DX115 | 5 | |
Data Express 175 | ||
DX175 | 5 | |
QX310 | ||
QX310 v2 for PCIe/NVMe SSDs | 3 | |
DataPort | ||
DataPort 10 | ||
DP10 | 5 | |
DP10 Secure | 3 | |
DP10 USB-to-SATA | 5 | |
DataPort 20 | ||
DP20 | 5 | |
DP20 Dock | 2 | |
DataPort 25 | ||
DP25 IDE | 3 | |
DP25 IDE-to-SATA | 3 | |
DP25 RAID Dock 3JR | 2 | |
DP25 SAS 6G | 5 | |
DP25 SATA 6G | 5 | |
DP25 Secure | 3 | |
DP25 SL Slim-Line | 3 | |
DP25 USB 3.0 Carrier | 3 | |
DP25-3SJR | 3 | |
DataPort 27 | ||
DP27 | 5 | |
DP27 Dock | 2 | |
DataPort 3 | ||
DP3 SATA | 2 | |
DataPort 30 | ||
DP30 SATA-to-IDE | 3 | |
DataPort 41 | ||
DP41 | 3 | |
DataPort 5 | ||
DP5 IDE/ATA-6 | 5 | |
DataPort 5 Plus | ||
DP5 Plus IDE | 5 | |
DP5 Plus SATA 3G | 5 | |
DP5 Plus SATA-to-IDE Carrier | 5 | |
DP5 Plus SCSI UW | 5 | |
DataPort 5 | ||
DP5 SATA 3G | 5 | |
SAS/SATA Storage Enclosures | ||
SAS/SATA Storage Enclosures | 2 | |
DIGISTOR | ||
microSD Industrial | ||
Industrial SD Card | ||
VaultDisk Removable Drive for Dell OptiPlex 7020 SFF | ||
VaultDisk® Mini-26128 | ||
VaultDisk® M2-R SATA or NVMe | ||
VaultDisk® Mini-2.5-in 9.5mm SATA III | ||
VaultDisk® Removable Boot SSD for the Dell OptiPlex 7020 SFF | ||
VaultDisk® Mini-2.5-in 9.5mm SATA III | ||
VaultDisk® Secure SED (TCG Opal 2.0 / FIPS 140-2) for Dell OptiPlex Small Form Factor Desktops | ||
2.5-inch SSD Enterprise | ||
2.5-inch SATA Secure SED | ||
2.5-inch SATA SSD Industrial | ||
2.5-inch SSD Commercial | ||
2.5-inch SSD Commercial (for Distribution) | ||
2.5-inch SSD Commercial | ||
2.5-inch SSD Commercial (for Distribution) | ||
2.5-inch SSD Commercial | ||
2.5-inch SSD Commercial (for Distribution) | ||
2.5-inch SSD Commercial | ||
2.5-inch SSD Commercial (for Distribution) | ||
2.5-inch SATA Secure SED | ||
2.5-inch SATA Secure SED (for Distribution) | ||
2.5-inch SATA Secure SED | ||
2.5-inch SATA Secure SED (for Distribution) | ||
2.5-inch SATA Secure SED | ||
2.5-inch SATA Secure SED (for Distribution) | ||
2.5-inch SATA Secure SED | ||
2.5-inch SATA Secure SED (for Distribution) | ||
VaultDisk Removable Drive for Dell OptiPlex 7020 SFF | ||
VaultDisk® Mini-26128 | ||
VaultDisk® M2-R SATA or NVMe | ||
VaultDisk® Mini-2.5-in 9.5mm SATA III | ||
VaultDisk® Removable Boot SSD for the Dell OptiPlex 7020 SFF | ||
VaultDisk® Mini-2.5-in 9.5mm SATA III | ||
VaultDisk® Secure SED (TCG Opal 2.0 / FIPS 140-2) for Dell OptiPlex Small Form Factor Desktops | ||
VaultDisk® Mini-2.5-in 9.5mm SATA III | ||
VaultDisk® Secure SED (TCG Opal 2.0 / FIPS 140-2) for Dell OptiPlex Small Form Factor Desktops | ||
VaultDisk Removable Drive for Dell OptiPlex 7020 SFF | ||
VaultDisk® Mini-26128 | ||
VaultDisk® M2-R SATA or NVMe | ||
VaultDisk® Mini-2.5-in 9.5mm SATA III | ||
VaultDisk® Removable Boot SSD for the Dell OptiPlex 7020 SFF | ||
microSD Industrial | ||
Industrial SD Card | ||
VaultDisk Removable Drive for Dell OptiPlex 7020 SFF | ||
VaultDisk® Mini-26128 | ||
VaultDisk® M2-R SATA or NVMe | ||
VaultDisk® Mini-2.5-in 9.5mm SATA III | ||
VaultDisk® Removable Boot SSD for the Dell OptiPlex 7020 SFF | ||
VaultDisk® Mini-2.5-in 9.5mm SATA III | ||
VaultDisk® Secure SED (TCG Opal 2.0 / FIPS 140-2) for Dell OptiPlex Small Form Factor Desktops | ||
VaultDisk® Mini-2.5-in 9.5mm SATA III | ||
VaultDisk® Secure SED (TCG Opal 2.0 / FIPS 140-2) for Dell OptiPlex Small Form Factor Desktops | ||
microSD Industrial | ||
Industrial SD Card | ||
microSD Industrial | ||
Industrial SD Card | ||
Citadel C-ADV SED | ||
Citadel C-SEL 2.5-inch SATA SED | ||
Citadel C-SEL M.2 SED | ||
Citadel K-GL SED (Headless Version) | ||
Citadel K-MD SED (Multi-Drive Version) | ||
Citadel K-SD SED (Single Drive Version) | ||
Removable Drives for Dell Latitude 5430/7330 Rugged Laptops | ||
Optical Drives | ||
DIGISTOR Slimline SATA Cable | 2 | |
DP10 Storage Module | ||
DP10 Citadel K-SD Storage Module, FIPS-Certified, 1TB | 5 | |
DP10 Storage Module, 1TB | 5 | |
DP10 Storage Module, 256GB | 5 | |
DP10 Storage Module, 2TB | 5 | |
DP10 Storage Module, 512GB | 5 | |
DP10 Storage Module, FIPS-Certified, 1TB | 5 | |
DP10 Storage Module, FIPS-Certified, 256GB | 5 | |
DP10 Storage Module, FIPS-Certified, 2TB | 5 | |
DP10 Storage Module, FIPS-Certified, 512GB | 5 | |
DP25 Frame and Storage Module for HP | ||
DP25 SAS/SATA Frame with 512GB FIPS-Certified Storage Module, for HP | 5 | |
DP27 Storage Module | ||
DP27 Citadel K-SD Storage Module, FIPS-Certified, 1TB | 5 | |
DP27 Storage Bundle | ||
DP27 Storage Bundle, 512GB | 5 | |
DP27 Storage Module | ||
DP27 Storage Module, 1TB | 5 | |
DP27 Storage Module, 256GB | 5 | |
DP27 Storage Module, 2TB | 5 | |
DP27 Storage Module, 512GB | 5 | |
DP27 Storage Module, FIPS-Certified, 1TB | 5 | |
DP27 Storage Module, FIPS-Certified, 256GB | 5 | |
DP27 Storage Module, FIPS-Certified, 2TB | 5 | |
DP27 Storage Module, FIPS-Certified, 512GB | 5 | |
DP27 Storage Module, TCG Opal 2.0, 512GB | 5 | |
DP27 Storage Bundle | ||
DP27L Storage Bundle, 512GB | 5 | |
M.2 SSD Commercial | ||
M.2 SSD Commercial (for Distribution) | ||
M.2 SSD Commercial | ||
M.2 SSD Commercial (for Distribution) | ||
M.2 SSD Commercial | ||
M.2 SSD Commercial (for Distribution) | ||
M.2 SSD Industrial | ||
M.2 Secure SED | ||
Removable Drives for Dell Latitude 5430/7330 Rugged Laptops | ||
M.2 Secure SED | ||
M.2 Secure SED (for Distribution) | ||
M.2 Secure SED | ||
M.2 Secure SED (for Distribution) | ||
M.2 Secure SED | ||
M.2 Secure SED (for Distribution) | ||
M.2 Secure SED | ||
M.2 Secure SED (for Distribution) | ||
M.2 Secure SED | ||
M.2 Secure SED (for Distribution) | ||
Removable Drives for Dell Latitude 5430/7330 Rugged Laptops | ||
M.2 Secure SED | ||
M.2 SSD Industrial | ||
M.2 Secure SED | ||
M.2 Secure SED (for Distribution) | ||
M.2 Secure SED | ||
M.2 Secure SED (for Distribution) | ||
M.2 Secure SED | ||
M.2 Secure SED (for Distribution) | ||
M.2 Secure SED | ||
M.2 Secure SED (for Distribution) | ||
SHIPS QX118 Install Kit | ||
QX118 Install Kit, M.2 Lockable Version | 3 | |
QX118 Install Kit, M.2 Push-Button Version | 3 | |
QX118 Install Kit, PCIe Lockable Version | 3 | |
QX118 Install Kit, PCIe Push-Button Version | 3 | |
QX310 Storage Module | ||
QX310 Module, 1TB | 3 | |
QX310 Module, 1TB, FIPS 140-2 L2 Certified | 3 | |
QX310 Module, 256GB | 3 | |
QX310 Module, 256GB, FIPS 140-2 L2 Certified | 3 | |
QX310 Module, 2TB | 3 | |
QX310 Module, 2TB, FIPS 140-2 L2 Certified | 3 | |
QX310 Module, 512GB | 3 | |
QX310 Module, 512GB, FIPS 140-2 L2 Certified | 3 | |
SHIPS QX448 | ||
QX448 bundle including frame, Supermicro card and 4 cables | 3 | |
QX448 frame only | 3 | |
Removable Solutions for Dell Rugged | ||
SHIPS Cables | ||
SHIPS Cable 8611-8611 38cm | 2 | |
SHIPS Cable 8611-8611 58cm | 2 | |
SHIPS Cable 8611-8611 70cm | 2 | |
SHIPS Host Bus Adapter | ||
SHIPS Q80 Storage Module | ||
SHIPS Q80 Storage Module, 1TB | 3 | |
SHIPS Q80 Storage Module, 256GB | 3 | |
SHIPS Q80 Storage Module, 2TB | 3 | |
SHIPS Q80 Storage Module, 512GB | 3 | |
SHIPS Q80 Storage Module, FIPS-Certified, 1TB | 3 | |
SHIPS Q80 Storage Module, FIPS-Certified, 256GB | 3 | |
SHIPS Q80 Storage Module, FIPS-Certified, 2TB | 3 | |
SHIPS Q80 Storage Module, FIPS-Certified, 512GB | 3 | |
SHIPS Q80 Storage Module, TCG Opal 2.0, 1TB | 3 | |
SHIPS Q80 Storage Module, TCG Opal 2.0, 256GB | 3 | |
SHIPS Q80 Storage Module, TCG Opal 2.0, 2TB | 3 | |
SHIPS Q80 Storage Module, TCG Opal 2.0, 512GB | 3 | |
SHIPS Q80R Rugged Storage Module | ||
SHIPS Q80R Rugged Storage Module, 1TB | 3 | |
SHIPS Q80R Rugged Storage Module, 256GB | 3 | |
SHIPS Q80R Rugged Storage Module, 2TB | 3 | |
SHIPS Q80R Rugged Storage Module, 512GB | 3 | |
SHIPS Q80R Rugged Storage Module, FIPS-Certified, 1TB | 3 | |
SHIPS Q80R Rugged Storage Module, FIPS-Certified, 256GB | 3 | |
SHIPS Q80R Rugged Storage Module, FIPS-Certified, 2TB | 3 | |
SHIPS Q80R Rugged Storage Module, FIPS-Certified, 512GB | 3 | |
SHIPS Q80R Rugged Storage Module, TCG Opal 2.0, 1TB | 3 | |
SHIPS Q80R Rugged Storage Module, TCG Opal 2.0, 256GB | 3 | |
SHIPS Q80R Rugged Storage Module, TCG Opal 2.0, 2TB | 3 | |
SHIPS Q80R Rugged Storage Module, TCG Opal 2.0, 512GB | 3 | |
SHIPS QX118 Install Kit for Dell | ||
SHIPS QX118 Install Kit for Dell, M.2 Lockable Version | 3 | |
SHIPS QX118 Install Kit for Dell, M.2 Push-Button Version | 3 | |
SHIPS QX118 Install Kit for Dell, PCIe Lockable Version | 3 | |
SHIPS QX118 Install Kit for Dell, PCIe Push-Button Version | 3 | |
SHIPS QX118 Receiving Frame | ||
SHIPS QX118 Receiving Frame, Lockable Version | 3 | |
SHIPS QX118 Receiving Frame, Push-Button Version | 3 | |
SHIPS QX118 Storage Bundle for Dell | ||
SHIPS QX118 Storage Bundle for Dell | 3 | |
SHIPS QX328 Install Kit | ||
SHIPS QX328 Receiving Frame | ||
Optical Drives | ||
TEAC 5.25-inch DVD ROM Drive | 2 | |
TEAC 5.25-inch DVD/CD Recorder, Black | 2 | |
TEAC Slimline DVD Recorder, Tray Loading | 2 | |
TEAC Slimline DVD ROM Drive, Tray Loading | 2 | |
VaultDisk Mini Series 1 Removable Drive | ||
VaultDisk Mini Series 1 Removable SSD, 1TB | 3 | |
VaultDisk Mini Series 1 Removable SSD, 256GB | 3 | |
VaultDisk Mini Series 1 Removable SSD, 2TB | 3 | |
VaultDisk Mini Series 1 Removable SSD, 512GB | 3 | |
VaultDisk Mini Series 1 TCG Opal 2.0 Removable SSD, 1TB | 3 | |
VaultDisk Mini Series 1 TCG Opal 2.0 Removable SSD, 256GB | 3 | |
VaultDisk Mini Series 1 TCG Opal 2.0 Removable SSD, 2TB | 3 | |
VaultDisk Mini Series 1 TCG Opal 2.0 Removable SSD, 512GB | 3 | |
VaultDisk® M2-R PCIe NVMe Secure SED TCG Opal 2.0 | ||
VaultDisk® M2-R SATA | ||
VaultDisk® M2-R SATA Secure SED FIPS 140-2 | ||
VaultDisk® M2-R SATA Secure SED TCG Opal 2.0 | ||
VaultDisk® M2-R to Standard M.2 Adapter for Duplicators (DIG-RVDC-MD07H) | ||
VaultDisk® Mini-2.5-in SATA | ||
VaultDisk® Mini-2.5-in SATA Secure SED FIPS 140-2 | ||
VaultDisk® Removable Boot SSD for Dell Precision 7510/7520 Mobile Workstations (DIG-RVDK-DL04) | ||
VaultDisk® Removable Boot SSD for Dell Precision 7710/7720 Mobile Workstations (DIG-RVDK-DL05) | ||
VaultDisk® Removable Boot SSD for Dell Precision 7730/7740 Mobile Workstations (DIG-RVDK-DL07F) | ||
VaultDisk® Removable Boot SSD for Dell Precision and Latitude Laptops (DIG-RVDK-DL02) | ||
VaultDisk OptiPlex Small Form Factor | ||
VaultDisk® Removable SSD 2.5in Converter (DIG-RVDX-BCT) | ||
VaultDisk® Secure SED FIPS 140-2 | ||
VaultDisk® Secure SED TCG Opal 2.0 | ||
Digital Cinema | ||
DCmini | ||
DCmini | 2 | |
DCmini Kits | 2 | |
DCP Kit | ||
DX115 DC | ||
DX115 DC | 5 | |
DCmini | ||
Mini Drive Shipping Case | 2 | |
MoveDock | ||
MoveDock | 1 | |
MoveDock 3S | 1 | |
RAX | ||
RAX215DC 1U RackMount | 3 | |
RAX425DC 2U RackMount | 3 | |
RAX845DC 4U RackMount | 3 | |
RTX | ||
RTX115DC-3Q | 3 | |
ioSafe | ||
ioSafe 220+ NAS for Rex Rotary | ||
5 | ||
Mounting Kit for 2-bay Chassis | ||
x517 5-Bay Expansion DRS Upgrade | ||
Mounting Kit for 5-bay Chassis | ||
ioSafe Duo DRS Upgrade | ||
ioSafe Duo Pro DRS Upgrade | ||
Extends Data Recovery Service and hardware warranty term; 5-year DRS | 5 | |
ioSafe Solo G3 DRS Upgrade | ||
ioSafe SoloPro DRS Upgrade | ||
ioSafe 1520+ DRS Upgrade | ||
Extends Data Recovery Service and hardware warranty term; 5YR DRS | 5 | |
ioSafe 218 NAS DRS Upgrade | ||
ioSafe 220+ DRS Upgrade | ||
Extends Data Recovery Service and hardware warranty term; Extends to 5YR DRS | 5 | |
ioSafe 218 OEM DRS Upgrade | ||
For select system builders only; Adds 2YR DRS | 2 | |
ioSafe 220+ OEM DRS Upgrade | ||
For select system builders only; Adds 2YR DRS to Diskless systems | 2 | |
For select system builders only; Adds 5YR DRS to Diskless systems | 5 | |
ioSafe 220+ memory upgrade | ||
ioSafe 1520+ NAS | ||
ioSafe 1520+ NAS Fireproof/Waterproof 5-bay network attached storage device; 10TB (2TBx5), 2YR DRS, AUS | 2 | |
ioSafe 1520+ NAS Fireproof/Waterproof 5-bay network attached storage device; 10TB (2TBx5), 2YR DRS, EU+UK | 2 | |
ioSafe 1520+ NAS Fireproof/Waterproof 5-bay network attached storage device; 10TB (2TBx5), 2YR DRS, US | 2 | |
ioSafe 1520+ NAS Fireproof/Waterproof 5-bay network attached storage device; 10TB (2TBx5), 5YR DRS, AUS | 5 | |
ioSafe 1520+ NAS Fireproof/Waterproof 5-bay network attached storage device; 10TB (2TBx5), 5YR DRS, EU+UK | 5 | |
ioSafe 1520+ NAS Fireproof/Waterproof 5-bay network attached storage device; 10TB (2TBx5), 5YR DRS, US | 5 | |
ioSafe 1520+ NAS Fireproof/Waterproof 5-bay network attached storage device; 20TB (4TBx5), 5YR DRS, AUS | 5 | |
ioSafe 1520+ NAS Fireproof/Waterproof 5-bay network attached storage device; 20TB (4TBx5), 2YR DRS, AUS | 2 | |
ioSafe 1520+ NAS Fireproof/Waterproof 5-bay network attached storage device; 20TB (4TBx5), 2YR DRS, EU+UK | 2 | |
ioSafe 1520+ NAS Fireproof/Waterproof 5-bay network attached storage device; 20TB (4TBx5), 2YR DRS, US | 2 | |
ioSafe 1520+ NAS Fireproof/Waterproof 5-bay network attached storage device; 20TB (4TBx5), 5YR DRS, EU+UK | 5 | |
ioSafe 1520+ NAS Fireproof/Waterproof 5-bay network attached storage device; 20TB (4TBx5), 5YR DRS, US | 5 | |
ioSafe 1520+ NAS Fireproof/Waterproof 5-bay network attached storage device; 40TB (8TBx5), 2YR DRS, AUS | 2 | |
ioSafe 1520+ NAS Fireproof/Waterproof 5-bay network attached storage device; 40TB (8TBx5), 2YR DRS, EU+UK | 2 | |
ioSafe 1520+ NAS Fireproof/Waterproof 5-bay network attached storage device; 40TB (8TBx5), 2YR DRS, US | 2 | |
ioSafe 1520+ NAS Fireproof/Waterproof 5-bay network attached storage device; 40TB (8TBx5), 5YR DRS, AUS | 5 | |
ioSafe 1520+ NAS Fireproof/Waterproof 5-bay network attached storage device; 40TB (8TBx5), 5YR DRS, EU+UK | 5 | |
ioSafe 1520+ NAS Fireproof/Waterproof 5-bay network attached storage device; 40TB (8TBx5), 5YR DRS, US | 5 | |
ioSafe 1520+ NAS Fireproof/Waterproof 5-bay network attached storage device; 50TB (10TBx5), 2YR DRS, US | 2 | |
ioSafe 1520+ NAS Fireproof/Waterproof 5-bay network attached storage device; 50TB (10TBx5), 5YR DRS, US | 5 | |
ioSafe 1520+ NAS Fireproof/Waterproof 5-bay network attached storage device; 70TB (14TBx5), 2YR DRS, AUS | 2 | |
ioSafe 1520+ NAS Fireproof/Waterproof 5-bay network attached storage device; 70TB (14TBx5), 2YR DRS, EU+UK | 2 | |
ioSafe 1520+ NAS Fireproof/Waterproof 5-bay network attached storage device; 70TB (14TBx5), 2YR DRS, US | 2 | |
ioSafe 1520+ NAS Fireproof/Waterproof 5-bay network attached storage device; 70TB (14TBx5), 5YR DRS, AUS | 5 | |
ioSafe 1520+ NAS Fireproof/Waterproof 5-bay network attached storage device; 70TB (14TBx5), 5YR DRS, EU+UK | 5 | |
ioSafe 1520+ NAS Fireproof/Waterproof 5-bay network attached storage device; 70TB (14TBx5), 5YR DRS, US | 5 | |
ioSafe 1520+ NAS Fireproof/Waterproof 5-bay network attached storage device; Diskless, 2YR DRS, EU+UK, specified partners only | 2 | |
ioSafe 1520+ NAS Fireproof/Waterproof 5-bay network attached storage device; Diskless, 2YR hardware warranty,AUS | 2 | |
ioSafe 1520+ NAS Fireproof/Waterproof 5-bay network attached storage device; Diskless, 2YR hardware warranty,EU+UK | 2 | |
ioSafe 1520+ NAS Fireproof/Waterproof 5-bay network attached storage device; Diskless, 2YR hardware warranty,US | 2 | |
ioSafe 1520+ NAS Fireproof/Waterproof 5-bay network attached storage device; Diskless, 5YR DRS, EU+UK, specified partners only | 5 | |
ioSafe 1520+ NAS Fireproof/Waterproof 5-bay network attached storage device; Diskless, 5YR hardware warranty, EU+UK, specified p | 5 | |
ioSafe 1522+ NAS | ||
ioSafe 1522+ NAS Fireproof/Waterproof 5-bay network attached storage device; 10TB (2TBx5), 2YR DRS, AUS | 2 | |
ioSafe 1522+ NAS Fireproof/Waterproof 5-bay network attached storage device; 10TB (2TBx5), 2YR DRS, EU+UK | 2 | |
ioSafe 1522+ NAS Fireproof/Waterproof 5-bay network attached storage device; 10TB (2TBx5), 2YR DRS, US | 2 | |
ioSafe 1522+ NAS Fireproof/Waterproof 5-bay network attached storage device; 10TB (2TBx5), 5YR DRS, US | 5 | |
ioSafe 1522+ NAS Fireproof/Waterproof 5-bay network attached storage device; 20TB (4TBx5), 2YR DRS, AUS | 2 | |
ioSafe 1522+ NAS Fireproof/Waterproof 5-bay network attached storage device; 20TB (4TBx5), 2YR DRS, EU+UK | 2 | |
ioSafe 1522+ NAS Fireproof/Waterproof 5-bay network attached storage device; 20TB (4TBx5), 2YR DRS, US | 2 | |
ioSafe 1522+ NAS Fireproof/Waterproof 5-bay network attached storage device; 20TB (4TBx5), 5YR DRS, US | 5 | |
ioSafe 1522+ NAS Fireproof/Waterproof 5-bay network attached storage device; 40TB (8TBx5), 2YR DRS, AUS | 2 | |
ioSafe 1522+ NAS Fireproof/Waterproof 5-bay network attached storage device; 40TB (8TBx5), 2YR DRS, EU+UK | 2 | |
ioSafe 1522+ NAS Fireproof/Waterproof 5-bay network attached storage device; 40TB (8TBx5), 2YR DRS, US | 2 | |
ioSafe 1522+ NAS Fireproof/Waterproof 5-bay network attached storage device; 40TB (8TBx5), 5YR DRS, US | 5 | |
ioSafe 1522+ NAS Fireproof/Waterproof 5-bay network attached storage device; 70TB (14TBx5), 2YR DRS, AUS | 2 | |
ioSafe 1522+ NAS Fireproof/Waterproof 5-bay network attached storage device; 70TB (14TBx5), 2YR DRS, EU+UK | 2 | |
ioSafe 1522+ NAS Fireproof/Waterproof 5-bay network attached storage device; 70TB (14TBx5), 2YR DRS, US | 2 | |
ioSafe 1522+ NAS Fireproof/Waterproof 5-bay network attached storage device; 70TB (14TBx5), 5YR DRS, US | 5 | |
ioSafe 1522+ NAS Fireproof/Waterproof 5-bay network attached storage device; Diskless, 2YR hardware warranty, AUS plug | 2 | |
ioSafe 1522+ NAS Fireproof/Waterproof 5-bay network attached storage device; Diskless, 2YR hardware warranty, EU+UK plugs | 2 | |
ioSafe 1522+ NAS Fireproof/Waterproof 5-bay network attached storage device; Diskless, 2YR hardware warranty, US plug | 2 | |
ioSafe 218 NAS | ||
ioSafe 218 NAS Fireproof/Waterproof network attached storage; 12TB (6TBx2), US plug, 2YR DRS | 5 | |
ioSafe 218 NAS Fireproof/Waterproof network attached storage; 12TB (6TBx2), US plug, 5YR DRS | 5 | |
ioSafe 218 NAS Fireproof/Waterproof network attached storage; 16TB (8TBx2), US plug, 2YR DRS | 5 | |
ioSafe 218 NAS Fireproof/Waterproof network attached storage; 16TB (8TBx2), US plug, 5YR DRS | 5 | |
ioSafe 218 NAS Fireproof/Waterproof network attached storage; 20TB (10TBx2), US plug, 2YR DRS | 5 | |
ioSafe 218 NAS Fireproof/Waterproof network attached storage; 20TB (10TBx2), US plug, 5YR DRS | 5 | |
ioSafe 218 NAS Fireproof/Waterproof network attached storage; 24TB (12TBx2), US plug, 2YR DRS | 5 | |
ioSafe 218 NAS Fireproof/Waterproof network attached storage; 24TB (12TBx2), US plug, 5YR DRS | 5 | |
ioSafe 218 NAS Fireproof/Waterproof network attached storage; 28TB (14TBx2), US plug, 2YR DRS | 5 | |
ioSafe 218 NAS Fireproof/Waterproof network attached storage; 28TB (14TBx2), US plug, 5YR DRS | 5 | |
ioSafe 218 NAS Fireproof/Waterproof network attached storage; 2TB (1TBx2), US plug, 2YR DRS | 5 | |
ioSafe 218 NAS Fireproof/Waterproof network attached storage; 4TB (2TBx2), US plug, 2YR DRS | 5 | |
ioSafe 218 NAS Fireproof/Waterproof network attached storage; 4TB (2TBx2), US plug, 5YR DRS | 5 | |
ioSafe 218 NAS Fireproof/Waterproof network attached storage; 6TB (3TBx2), US plug, 2YR DRS | 5 | |
ioSafe 218 NAS Fireproof/Waterproof network attached storage; 8TB (4TBx2), US plug, 2YR DRS | 5 | |
ioSafe 218 NAS Fireproof/Waterproof network attached storage; 8TB (4TBx2), US plug, 5YR DRS | 5 | |
ioSafe 218 NAS Fireproof/Waterproof network attached storage; Diskless, 2YR hardware warranty | 2 | |
ioSafe 218 NAS with Enterprise Drives | ||
ioSafe 218 NAS, International | ||
ioSafe 218 NAS, International Fireproof/Waterproof network attached storage; 12TB (6TBx2), AUS plug, 2YR DRS | 2 | |
ioSafe 218 NAS, International Fireproof/Waterproof network attached storage; 12TB (6TBx2), EU plug, 2YR DRS | 2 | |
ioSafe 218 NAS, International Fireproof/Waterproof network attached storage; 12TB (E6TBx2), AUS plug, 2YR DRS | 2 | |
ioSafe 218 NAS, International Fireproof/Waterproof network attached storage; 12TB (E6TBx2), EU plug, 2YR DRS | 2 | |
ioSafe 218 NAS, International Fireproof/Waterproof network attached storage; 16TB (8TBx2), EU plug, 2YR DRS | 2 | |
ioSafe 218 NAS, International Fireproof/Waterproof network attached storage; 20TB (10TBx2), AUS plug, 2YR DRS | 2 | |
ioSafe 218 NAS, International Fireproof/Waterproof network attached storage; 20TB (10TBx2), EU plug, 2YR DRS | 2 | |
ioSafe 218 NAS, International Fireproof/Waterproof network attached storage; 24TB (12TBx2), EU plug, 2YR DRS | 2 | |
ioSafe 218 NAS, International Fireproof/Waterproof network attached storage; 28TB (14TBx2), AUS plug, 2YR DRS | 2 | |
ioSafe 218 NAS, International Fireproof/Waterproof network attached storage; 28TB (14TBx2), EU plug, 2YR DRS | 2 | |
ioSafe 218 NAS, International Fireproof/Waterproof network attached storage; 2TB (1TBx2), AUS plug, 2YR DRS | 2 | |
ioSafe 218 NAS, International Fireproof/Waterproof network attached storage; 2TB (1TBx2), EU plug, 2YR DRS | 2 | |
ioSafe 218 NAS, International Fireproof/Waterproof network attached storage; 2TB (E1TBx2), AUS plug, 2YR DRS | 2 | |
ioSafe 218 NAS, International Fireproof/Waterproof network attached storage; 2TB (E1TBx2), EU plug, 2YR DRS | 2 | |
ioSafe 218 NAS, International Fireproof/Waterproof network attached storage; 4TB (2TBx2), AUS plug, 2YR DRS | 2 | |
ioSafe 218 NAS, International Fireproof/Waterproof network attached storage; 4TB (2TBx2), EU plug, 2YR DRS | 2 | |
ioSafe 218 NAS, International Fireproof/Waterproof network attached storage; 4TB (E2TBx2), AUS plug, 2YR DRS | 2 | |
ioSafe 218 NAS, International Fireproof/Waterproof network attached storage; 4TB (E2TBx2), EU plug, 2YR DRS | 2 | |
ioSafe 218 NAS, International Fireproof/Waterproof network attached storage; 6TB (3TBx2), AUS plug, 2YR DRS | 2 | |
ioSafe 218 NAS, International Fireproof/Waterproof network attached storage; 6TB (3TBx2), EU plug, 2YR DRS | 2 | |
ioSafe 218 NAS, International Fireproof/Waterproof network attached storage; 8TB (4TBx2), AUS plug, 2YR DRS | 2 | |
ioSafe 218 NAS, International Fireproof/Waterproof network attached storage; 8TB (4TBx2), EU plug, 2YR DRS | 2 | |
ioSafe 218 NAS, International Fireproof/Waterproof network attached storage; Diskless, AUS plug, 2YR hardware warranty | 2 | |
ioSafe 218 NAS, International Fireproof/Waterproof network attached storage; Diskless, EU plug, 2YR hardware warranty | 2 | |
ioSafe 220+ NAS | ||
ioSafe 220+ NAS Fireproof/Waterproof network attached storage; 12TB (6TBx2), 2YR DRS | 2 | |
ioSafe 220+ NAS Fireproof/Waterproof network attached storage; 12TB (6TBx2), 5YR DRS | 5 | |
